-4%
HOT
Redmi 15
৳21,999
৳22,999
৳1,000 ছাড়
স্টকে আছে
- The Xiaomi Redmi 15 is one of the newest smartphones that combines a set of advanced functions. This one packs a 6.9 inches with a density of 374 PPI, resolution 1080 x 2340 pixels and a refresh rate of 144 Hz. This trademark comes with the Qualcomm SM6225 Snapdragon 685 System-on-Chip.
- On the rear side of the phone, the company put a dual-camera setup where the primary camera possesses 50MP camera. In selfies, there is a 8MP punch-hole camera on the front. The 7,000mAh battery should suffice for anyone’s needs and the phone comes with support for 33W fast charging to boot. The Xiaomi Redmi 15 price in Bangladesh is BDT 22,999 (Official) for 6GB of RAM and 128GB of phone storage.
ঢাকায় ডেলিভারি: ১-২ দিন
ঢাকার বাইরে: ২-৪ দিন
ক্যাশ অন ডেলিভারি উপলব্ধ
১০০% অরিজিনাল
নিরাপদ পেমেন্ট
দ্রুত ডেলিভারি
Xiaomi Redmi 15 is a budget-friendly smartphone featuring a massive 7000mAh battery, a large 6.9-inch FHD+ display, and a 50MP AI dual camera.
Display and Design
• Screen: 6.9-inch IPS LCD panel with 1080 x 2340 resolution and up to 144Hz adaptive refresh rate.
• Brightness: Peak brightness of up to 850 nits.
• Durability: IP64 dust and water resistance rating.
• Weight & Thickness: 217 grams and 8.4 mm thick.
Performance and Software
• Processor: Qualcomm Snapdragon 685 (4G model) / Snapdragon 6s Gen 3 (5G variant depending on region).
• Memory: Configurations ranging from 4GB to 8GB of RAM with expandable memory extension up to 16GB virtual RAM, plus 128GB or 256GB storage.
• OS: Runs on Xiaomi HyperOS based on Android 15.
Camera and Battery
• Rear Camera: 50MP primary wide sensor with auto night mode and an auxiliary lens.
• Front Camera: 8MP wide selfie shooter.
• Battery & Charging: 7000mAh capacity cell supporting 33W fast turbo charging and 18W reverse charging.
Display and Design
• Screen: 6.9-inch IPS LCD panel with 1080 x 2340 resolution and up to 144Hz adaptive refresh rate.
• Brightness: Peak brightness of up to 850 nits.
• Durability: IP64 dust and water resistance rating.
• Weight & Thickness: 217 grams and 8.4 mm thick.
Performance and Software
• Processor: Qualcomm Snapdragon 685 (4G model) / Snapdragon 6s Gen 3 (5G variant depending on region).
• Memory: Configurations ranging from 4GB to 8GB of RAM with expandable memory extension up to 16GB virtual RAM, plus 128GB or 256GB storage.
• OS: Runs on Xiaomi HyperOS based on Android 15.
Camera and Battery
• Rear Camera: 50MP primary wide sensor with auto night mode and an auxiliary lens.
• Front Camera: 8MP wide selfie shooter.
• Battery & Charging: 7000mAh capacity cell supporting 33W fast turbo charging and 18W reverse charging.
| Brand | Xiaomi |
| Xiaomi | Redmi 15 |
| Operating System | Android |
| OS Version | v15 |
| User Interface | HyperOS 2 |
| Chipset | Qualcomm SM6225 Snapdragon 685 |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Adreno 610 |
| Display Type | IPS LCD |
| Display Screen Size | 6.9 inches (17.53 cm) |
| Display Resolution | 1080x2340 px (FHD+) |
| Display Aspect Ratio | 19.5:9 |
| Display Pixel Density | 374 ppi |
| Display Screen to Body Ratio | 83.2% |
| Display Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Display Touch Screen | Capacitive Touchscreen, Multi-touch |
| Display Brightness | 850 nits |
| Display Refresh Rate | 144 Hz |
| Display Notch | Punch-hole |
| Primary Camera Setup | Dual |
| Primary Camera Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, Auxiliary lens Camera |
| Primary Camera Autofocus | Yes |
| Primary Camera Flash | LED Flash |
| Primary Camera Image Resolution | 8150 x 6150 Pixels |
| Primary Camera Settings | Exposure compensation, ISO control |
| Primary Camera Zoom | Digital Zoom |
| Primary Camera Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Primary Camera Aperture | f/1.8 |
| Primary Camera Features | Auto Flash, Face detection, Touch to focus |
| Primary Camera Video Recording | 1920x1080, 1280x720 |
| Primary Camera Video FPS | 30 fps |
| Selfie Camera Setup | Single |
| Selfie Camera Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Selfie Camera Video Recording | 1920x1080, 1280x720 |
| Selfie Camera Video FPS | 30 fps |
| Selfie Camera Aperture | f/2.0 |
| Height | 169.48 mm |
| Width | 80.45 mm |
| Thickness | 8.40 mm |
| Weight | 214 grams |
| Waterproof | Splash proof |
| IP Rating | IP64 |
| Ruggedness | Dust Proof |
| Battery type | Li-Ion (Lithium Ion) |
| Battery Capacity | 7000 mAh |
| Battery Charging | 33W wired |
| Battery Placement | Non-removable |
| Battery USB Type-C | USB Type-C 2.0 |
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | Up To 2 TB |
| USB OTG | Yes |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Network Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps, 720p@30fps |
| Document Reader | Yes |
| Made By | China |
| Features | Accelerometer, compass |
কোন রিভিউ নেই। প্রথম রিভিউ দিন!