-3%
HOT
Redmi Note 15
৳31,999
৳32,999
৳1,000 ছাড়
স্টকে আছে
- The Xiaomi Redmi Note 15 (8GB+256GB) hit the market on January 6, 2026, with its global release timed right at the start of the year, following a lineup reveal that included this value-grounded model. There is another variant of the phone, which is 6GB+128GB. Only RAM and ROM are different within the two variants.
- The peculiarity of the given variant is that it does not seem to be generic because it combines daily performance with luxury touches. The AMOLED 6.77-inch display is sharp and has a 120Hz refresh rate that offers clear images. On the reverse, Xiaomi has not been sparse, as the phone has a 108MP main camera and a 20MP selfie camera.
- Another good feature is battery life, a 6000mAh battery with 33W charging capability keeps you going all day without searching the plugs. The Xiaomi Redmi Note 15 price in Bangladesh is BDT 32,999 (Official) for 8GB of RAM and 256GB of internal storage. This phone comes in Glacier Blue, Purple, and Black.
ঢাকায় ডেলিভারি: ১-২ দিন
ঢাকার বাইরে: ২-৪ দিন
ক্যাশ অন ডেলিভারি উপলব্ধ
১০০% অরিজিনাল
নিরাপদ পেমেন্ট
দ্রুত ডেলিভারি
Xiaomi Redmi Note 15 is a budget-friendly smartphone featuring a 108MP main camera, a 120Hz AMOLED display, and a large battery. It runs on Android with Xiaomi's HyperOS
Specifications
• Display: 6.77-inch AMOLED, 120Hz refresh rate, and up to 3200 nits peak brightness.
• Camera: 108MP high-resolution main rear camera and a 20MP front selfie camera.
• Battery & Charging: Large battery capacity up to 6000mAh (depending on the 4G or 5G model) with fast charging support.
• Performance: Powered by either the Snapdragon 6 Gen 3 (5G model) or MediaTek Helio G100-Ultra (4G model).
• Software: Xiaomi HyperOS 2 based on Android 15
Specifications
• Display: 6.77-inch AMOLED, 120Hz refresh rate, and up to 3200 nits peak brightness.
• Camera: 108MP high-resolution main rear camera and a 20MP front selfie camera.
• Battery & Charging: Large battery capacity up to 6000mAh (depending on the 4G or 5G model) with fast charging support.
• Performance: Powered by either the Snapdragon 6 Gen 3 (5G model) or MediaTek Helio G100-Ultra (4G model).
• Software: Xiaomi HyperOS 2 based on Android 15
| Brand | Xiaomi |
| Model | Redmi Note 15 |
| Operating System | Android |
| OS Version | v15 |
| User Interface | HyperOS 2 |
| Chipset | Mediatek Helio G100 Ultra |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Mali-G57 MC2 |
| Display Type | AMOLED |
| Display Screen Size | 6.77 inches (17.2 cm) |
| Display Resolution | 1080x2392 px (FHD+) |
| Display Pixel Density | 388 ppi |
| Display Screen to Body Ratio | 89.7% |
| Display Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Display Touch Screen | Capacitive Touchscreen, Multi-touch |
| Display Brightness | 3200 nits |
| Display Refresh Rate | 120 Hz |
| Display Notch | Punch-hole |
| Primary Camera Setup | Dual |
| Primary Camera Resolution | 108 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, Auxiliary lens Camera |
| Primary Camera Autofocus | Yes |
| Primary Camera Flash | LED Flash |
| Primary Camera Image Resolution | 12000 x 9000 Pixels |
| Primary Camera Settings | Exposure compensation, ISO control |
| Primary Camera Zoom | Digital Zoom |
| Primary Camera Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Primary Camera Aperture | f/1.8 |
| Primary Camera Features | Auto Flash, Face detection, Touch to focus |
| Primary Camera Video Recording | 1920x1080 |
| Primary Camera Video FPS | 60 fps |
| Selfie Camera Setup | Single |
| Selfie Camera Resolution | 20 MP, f/2.2, Wide Angle, Primary Camera |
| Selfie Camera Video Recording | 1920x1080 |
| Selfie Camera Video FPS | 30 fps |
| Selfie Camera Aperture | f/2.2 |
| Height | 164 mm |
| Width | 75.4 mm |
| Thickness | 7.9 mm |
| Weight | 183.7 grams |
| Waterproof | Splash proof |
| IP Rating | IP64 |
| Ruggedness | Dust proof |
| Battery type | Li-Poly (Lithium Polymer) |
| Battery Capacity | 6000 mAh |
| Battery Charging | 33W wired |
| Battery Reverse Charging | 18W reverse wired |
| Battery Placement | Non-removable |
| Battery USB Type-C | USB Type-C 2.0 |
| Internal Storage | 128 GB |
| USB OTG | Yes |
| RAM | 6 GB |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Network Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 1080p@30/60fps |
| Document Reader | Yes |
| Made By | China |
| Features | Accelerometer, gyro, compass, proximity |
কোন রিভিউ নেই। প্রথম রিভিউ দিন!