HOT
Xiaomi Redmi Note 15
৳27,999
স্টকে আছে
ঢাকায় ডেলিভারি: ১-২ দিন
ঢাকার বাইরে: ২-৪ দিন
ক্যাশ অন ডেলিভারি উপলব্ধ
১০০% অরিজিনাল
নিরাপদ পেমেন্ট
দ্রুত ডেলিভারি
The Xiaomi Redmi Note 15 arrived in Bangladesh on January 6, 2026, and quickly grabbed attention for packing more than what its price tag suggests. This phone feels like the kind of mid-range device that doesn’t make you compromise on the basics. It is powered by Android 15 and HyperOS 2 that provides you with a new, sleek interface. The main attraction of the show is its 6.77-inch AMOLED display with a 120Hz refresh rate. Xiaomi also installed a 108MP main camera on the back, supported by a good 20 MP front camera, thus you are able to make clear shots during the day.
A Mediatek Helio G100 Ultra chipset, and it can cope with daily tasks but not blisteringly fast. The battery life is great, and it has a 6000 mAh cell, which supports fast charging 33W. You also have an in display fingerprint reader, NFC and splash resistance. The Xiaomi Redmi Note 15 price in Bangladesh is BDT 27,999 (Official) for 6GB of RAM and 128GB of phone storage. This phone comes in three colors, Glacier Blue, Purple, and Black.
A Mediatek Helio G100 Ultra chipset, and it can cope with daily tasks but not blisteringly fast. The battery life is great, and it has a 6000 mAh cell, which supports fast charging 33W. You also have an in display fingerprint reader, NFC and splash resistance. The Xiaomi Redmi Note 15 price in Bangladesh is BDT 27,999 (Official) for 6GB of RAM and 128GB of phone storage. This phone comes in three colors, Glacier Blue, Purple, and Black.
| Brand | Xiaomi |
| Model | Redmi Note 15 |
| Operating System | Android |
| OS Version | v15 |
| User Interface | HyperOS 2 |
| Chipset | Mediatek Helio G100 Ultra |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Mali-G57 MC2 |
| Display Type | AMOLED |
| Display Screen Size | 6.77 inches (17.2 cm) |
| Display Resolution | 1080x2392 px (FHD+) |
| Display Pixel Density | 388 ppi |
| Display Screen to Body Ratio | 89.7% |
| Display Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Display Touch Screen | Capacitive Touchscreen, Multi-touch |
| Display Brightness | 3200 nits |
| Display Refresh Rate | 120 Hz |
| Display Notch | Punch-hole |
| Primary Camera Setup | Dual |
| Primary Camera Resolution | 108 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, Auxiliary lens Camera |
| Primary Camera Autofocus | Yes |
| Primary Camera Flash | LED Flash |
| Primary Camera Image Resolution | 12000 x 9000 Pixels |
| Primary Camera Settings | Exposure compensation, ISO control |
| Primary Camera Zoom | Digital Zoom |
| Primary Camera Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Primary Camera Aperture | f/1.8 |
| Primary Camera Features | Auto Flash, Face detection, Touch to focus |
| Primary Camera Video Recording | 1920x1080 |
| Primary Camera Video FPS | 60 fps |
| Selfie Camera Setup | Single |
| Selfie Camera Resolution | 20 MP, f/2.2, Wide Angle, Primary Camera |
| Selfie Camera Video Recording | 1920x1080 |
| Selfie Camera Video FPS | 30 fps |
| Selfie Camera Aperture | f/2.2 |
| Height | 164 mm |
| Width | 75.4 mm |
| Thickness | 7.9 mm |
| Weight | 183.7 grams |
| Waterproof | Splash proof |
| IP Rating | IP64 |
| Ruggedness | Dust proof |
| Battery type | Li-Poly (Lithium Polymer) |
| Battery Capacity | 6000 mAh |
| Battery Charging | 33W wired |
| Battery Reverse Charging | 18W reverse wired |
| Battery Placement | Non-removable |
| Battery USB Type-C | USB Type-C 2.0 |
| Internal Storage | 128 GB |
| USB OTG | Yes |
| RAM | 6 GB |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Network Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 1080p@30/60fps |
| Document Reader | Yes |
| Made By | China |
| Features | Accelerometer, gyro, compass, proximity |
কোন রিভিউ নেই। প্রথম রিভিউ দিন!